| Make Model | Engine Code | Year | Engine Size | No. of Cylinders | FuelFlow Pump | ECCO Pump | |
| Land Rover | |||||||
| (4x4) series III | 2286cc | 6/72-83 | 2.3L | 4 | 020 | 15LM12 | |
| Wagon (4x4) series III | 2625cc | 6/72-80 | 2.6L | 4 | 020 | 15LM12 |
Home / Application
| Make Model | Engine Code | Year | Engine Size | No. of Cylinders | FuelFlow Pump | ECCO Pump | |
| Jeep | |||||||
| Jeep 110 Series | 3803cc | 1965-73 | 170ci | 6 | 020 | 15LM12 | |
| Jeep 110 Series | 2474,4228cc | 1978-80 | 232,258ci | 6 | 020 | 15LM12 | |
| Jeep CJ5,CJ6 | 3803cc | 6/73-77 | 170ci | 6 | 020 | 15LM12 | |
| Jeep CJ7,CJ8 | 2474,4228cc | 6/81-4/85 | 232,258ci | 6 | 020 | 15LM12 | |
| Cherokee | 4228cc | 1974-83 | 258ci | 6 | 020 | 15LM12 | |
| Jeep J10,J20 Pickups | 4228cc | 1971-80 | 258ci | 6 | 020 | 15LM12 | |
| Jeep Grand Wagoneer | 4228cc | 1984-88 | 258ci | 6 | 020 | 15LM12 | |
| Jeepster, Jeepster Commando | 2474,4228cc | 1972-73 | 232,258ci | 6 | 020 | 15LM12 | |
| Wagoneer | 4228cc | 1972-83 | 258ci | 6 | 020 | 15LM12 | |
| Wrangler | 4228cc | 1987-90 | 258ci | 6 | 020 | 15LM12 |
| Make Model | Engine Code | Year | Engine Size | No. of Cylinders | FuelFlow Pump | ECCO Pump | |
| Mazda | |||||||
| 121DA | B31323cc | 10/89-90 | 1.3L | 4 | 15 | 1LM12 | |
| 121 CD | VC 1769cc | 3/76-79 | 1.8L | 4 | 020 | 15LM12 | |
| 121 CD | MA 1970cc | 4/79-80 | 2.0L | 4 | 020 | 15LM12 | |
| 323 | E31272cc | 3/77-6/78 | 1.3L | 4 | 015 | 1LM12 | |
| 323 | UC 1415cc | 7/78-12/84 | 1.4L | 4 | 015 | 1LM12 | |
| 323 | E51490cc | 3/81-9/85 | 1.5L | 4 | 015 | 1LM12 | |
| 323 | B61597cc | 10/85-9/87 | 1.6L | 4 | 020 | 15LM12 | |
| 323 BF | B61597cc | 10/87-8/89 | 1.6L | 4 | 015 | 1LM12 | |
| 323 BF Some | B61597cc | 8/89 on | 1.6L | 4 | 020 | 15LM12 | |
| 626 | MA 1970cc | 12/78-3/83 | 2.0L | 4 | 020 | 15LM12 | |
| 626 | FE 1998cc | 2/83-10/87 | 2.0L | 4 | 015 | 1LM12 | |
| 929 | VC 1769cc | 8/73-6/79 | 1.8L | 4 | 020 | 15LM12 | |
| 929 | MA 1970cc | 2/82-6/87 | 2.0L | 4 | 020 | 15LM12 | |
| 929 | FE 1998cc | 2/84-6/87 | 2.0L | 4 | 020 | 15LM12 | |
| 1300 | U 1272cc | 7/70-75 | 1.3L | 4 | 015 | 1LM12 | |
| 1500 | 1490cc | 10/66-2/71 | 1.5L | 4 | 020 | 15LM12 | |
| 1600 | NA 1586cc | 6/77-78 | 1.6L | 4 | 020 | 15LM12 | |
| 1800 | 1796cc | 9/69-7/73 | 1.8L | 4 | 020 | 15LM12 | |
| B1600 | VC 1769cc | 7/71-77 | 1.8L | 4 | 020 | 15LM12 | |
| B1800 | VC 1769cc | 10/78-82 | 1.8L | 4 | 020 | 15LM12 | |
| B2000 | MA 1970cc | 12/82-5/85 | 2.0L | 4 | 020 | 15LM12 | |
| B2000 | FE 1998cc | 6/85-6/88 | 2.0L | 4 | 020 | 15LM12 | |
| B2200 | F22184cc | 11/91-2/93 | 2.2L | 4 | 020 | 15LM12 | |
| B2600,B2600 Bravo | G6 2606cc | 3/87-91 | 2.6L | 4 | 020 | 15LM12 | |
| Capella 1600 | NA 1586cc | 10/70-78 | 1.6L | 4 | 020 | 15LM12 | |
| Capella RX2 | 12A 1146cc | 10/70-4/76 | 1.2L | R2 | 020 | 15LM12 | |
| E1300 | TC 1272cc | 5/78-80 | 1.3L | 4 | 015 | 1LM12 | |
| E1400 | UC 1415cc | 1980-83 | 1.4L | 4 | 015 | 1LM12 | |
| E1400 | D51490cc | 6/84-7/86 | 1.5L | 4 | 015 | 1LM12 | |
| E1600 | NA 1586cc | 5/78-83 | 1.6L | 4 | 020 | 15LM12 | |
| E1800 | F81789cc | 2/84-12/96 | 1.8L | 4 | 020 | 15LM12 | |
| E2000 | FE 1998cc | 1988-99 | 2.0L | 4 | 020 | 15LM12 | |
| RX4 | 12A 1146cc | 4/73-4/76 | 1.1L | R2 | 020 | 15LM12 | |
| RX4 | 13B 1308cc | 4/73-6/79 | 1.3L | R2 | 020 | 15LM12 | |
| RX5 | 13B 1308cc | 6/76-6/79 | 1.3L | R2 | 020 | 15LM12 | |
| Savana808 | TC 1272cc | 3/72-6/77 | 1.3L | 4 | 015 | 1LM12 | |
| Traveller | UC 1415cc | 1983 | 1.4L | 4 | 015 | 1LM12 | |
| Traveller | NA 1586cc | 1983-5/84 | 1.6L | 4 | 020 | 15LM12 | |
| T2600 | 4G54 2555cc | 4/85-88 | 2.6L | 4 | 020 | 15LM12 |
| Make Model | Engine Code | Year | Engine Size | No. of Cylinders | FuelFlow Pump | ECCO Pump | |
| Mitsubishi | |||||||
| Canter FC432 | 4G54 2555cc | 1884-7/92 | 2.6L | 4 | 015 | 1LM12 | |
| Colt RA w/o tank return | 4G12 1410cc | 1980-9/82 | 1.4L | 4 | 015 | 1LM12 | |
| Colt RA tank return | 4G12 1439cc | 1982 | 1.4L | 4 | 015 | 1LM12 | |
| Colt RA,RB | 4G12 1439cc | 10/83-3/84 | 1.4L | 4 | 015 | 1LM12 | |
| Colt RC,RD,RE | 4G12 1439cc | 10/83-6/90 | 1.4L | 4 | 015 | 1LM12 | |
| Colt RB,RC,RD,RE | 4G32 1597cc | 10/82-6/90 | 1.6L | 4 | 015 | 1LM12 | |
| Cordia AA | 4G37 1597cc | 4/83-10/84 | 1.6L | 4 | 015 | 1LM12 | |
| Cordia AB,AC | 4G62 1755cc | 11/84-7/89 | 1.8L | 4 | 015 | 1LM12 | |
| Express SF | 4G63 1997cc | 10/86-90 | 2.0L | 4 | 015 | 1LM12 | |
| Express SG,SH,&J | 4G63 1997cc | 9/90-99 | 2.0L | 4 | 015 | 1LM12 | |
| L200 MA,MB | 4G32 1597cc | 3/80-9/82 | 1.6L | 4 | 015 | 1LM12 | |
| L200 MA,MB | 4G32 1597cc | 3/80-9/82 | 1.6L | 4 | 015 | 1LM12 | |
| L200 MA,MB,MC,MO (4x4) | 4G52 1997cc | 6/81-9/84 | 2.0L | 4 | 020 | 15LM12 | |
| L200MC,MO | 4G32 1597cc | 1984-9/84 | 1.6L | 4 | 015 | 1LM12 | |
| L200 MC,MO | 4G63 1997cc | 1 0/82 -1 0/86 | 2.0L | 4 | 015 | 1LM12 | |
| L300 SA,SB,SC,SO,SE | 4G32 1597cc | 4/80-85 | 1.6L | 4 | 015 | 1LM12 | |
| L300 SE | 4G63 1997cc | 8/85-10/86 | 2.0L | 4 | 015 | 1LM12 | |
| L300 SC,SO | 4G62 1795cc | 10/83-85 | 1.8L | 4 | 015 | 1LM12 | |
| L300 Starwagon SB,SC,SO | 4G62 1795cc | 10/82-85 | 1.8L | 4 | 015 | 1LM12 | |
| L300 Starwagon SE | 4G63 1997cc | 8/85-10/86 | 2.0L | 4 | 015 | 1LM12 | |
| Lancer CA | 4G15 1468cc | 10/89-8/90 | 1.5L | 4 | 015 | 1LM12 | |
| Lancer CB | 4G15 1468cc | 9/90-9/92 | 1.5L | 4 | 015 | 1LM12 | |
| Lancer CC | 4G15 1468cc | 9/92-7/96 | 1.5L | 4 | 015 | 1LM12 | |
| Magna TM,TN,TP,TR,TS | 4G54 2555cc | 9/86-3/96 | 2.6L | 4 | 020 | 15LM12 | |
| Nimbus UA,UB | 4G37 1755cc | 5/84-8/87 | 1.8L | 4 | 015 | 1LM12 | |
| Nimbus UC | 4G63 1997cc | 9/87-1/92 | 2.0L | 4 | 015 | 1LM12 | |
| Pajero NA,NB,NC,NO,NE | 4G54 2555cc | 1983-8/88 | 2.6L | 4 | 020 | 15LM12 | |
| Pajero NF,NG | 4G54 2555cc | 8/88-5/91 | 2.6L | 4 | 020 | 15LM12 | |
| SigmaGE | 4G32 1597cc | 10/77-5/80 | 1.6L | 4 | 015 | 1LM12 | |
| SigmaGE | 4G52 1995cc | 10/77-5/80 | 2.0L | 4 | 020 | 15LM12 | |
| SigmaGE | 4G51 1855cc | 9/78-79 | 1.8L | 4 | 020 | 15LM12 | |
| Sigma GH,GJ,GK,GN | 4G52 1995cc | 5/80-12/85 | 2.0L | 4 | 020 | 15LM12 | |
| Sigma GH,GJ,GK,GN | 4G54 2555cc | 5/80-12/87 | 2.6L | 4 | 020 | 15LM12 | |
| Scorpion GE,GH,GJ,GK,GL | 4G54 2555cc | 6/78-9/85 | 2.6L | 4 | 020 | 15LM12 | |
| Starwa90n WA | 4G63 1997cc | 9/94-99 | 2.0L | 4 | 015 | 1LM12 | |
| Starwagon SF,SG,SH | 4G63 1997cc | 10/86-9/94 | 2.0L | 4 | 015 | 1LM12 | |
| Triton ME,MF,MG,MJ | 4G54 2555cc | 12/86-10/96 | 2.6L | 4 | 020 | 15LM12 |
Page 4 of 7
Application Menu
Quickfind a pump type
HOW TO SEARCH : Type your car manufacturer into the search bar (above - i.e. 'Holden') and hit enter on your keyboard.
Click on the Read more... link, to be taken to the table or web page which lists the suggested fuel pump to fit your model.
For a more detailed search, 'View all Results' or change the 'Search Parameters'.
To print a specific table, click the print icon
to the right of each table to bring up a pop-up window ready to print.
To browse all tables, scroll down to the foot of the main 'Application' page and continue to the next page.
Newsletter Signup
Warning: Invalid argument supplied for foreach() in /home1/fuelf10w/public_html/FF_cms_03/modules/mod_allchimpregister/mod_allchimpregister_helper.php on line 7
Add or remove your email address on the FUELFLOW Newsletter list
E-mail Address:


