| Make Model | Engine Code | Year | Engine Size | No. of Cylinders | FuelFlow Pump | ECCO Pump | |
| Nissan | |||||||
| 720 | L181770cc | 1979-80 | 1.8L | 4 | 015 | 1LM12 | |
| 720 | L181770cc | 7/85-85 | 1.8L | 4 | 015 | 1LM12 | |
| Bluebird Ser. I,ll & some Ser. III | L20B 1952cc | 5/81-3/85 | 2.0L | 4 | 015 | 1LM12 | |
| Bluebird Ser. III | CA20S 1974cc | 4/85-6/86 | 2.0L | 4 | 020 | 15LM12 | |
| C20Van | A12 1171cc | 10/80-7/82 | 1.2L | 4 | 015 | 1LM12 | |
| C22 Vanette | Z20 1952cc | 12/86-9/93 | 2.0L | 4 | 020 | 15LM12 | |
| C120 Vanette | A12 1171cc | 7/82-84 | 1.2L | 4 | 015 | 1LM12 | |
| C120 Vanette | A15 1488cc | 11/84-86 | 1.5L | 4 | 015 | 1LM12 | |
| Caball C240 | H20 1982cc | 1970-10/79 | 2.0L | 4 | 015 | 1LM12 | |
| Caball C340 | H20 1982cc | 11/79-81 | 2.0L | 4 | 015 | 1LM12 | |
| Cabstar UH40 | Z22 2187cc | 1984-87 | 2.2L | 4 | 020 | 15LM12 | |
| Cabstar PF22 | Z20 1952cc | 1984-87 | 2.0L | 4 | 020 | 15LM12 | |
| E20 | H20 1982cc | 3/74-80 | 2.0L | 4 | 015 | 1LM12 | |
| Navara | Z20 1952cc | 1988-5/92 | 2.0L | 4 | 020 | 15LM12 | |
| Navara | Z24 2398cc | 1988-5/92 | 2.4L | 4 | 020 | 15LM12 | |
| Nissan Utility DX | 4089cc | 7/88-9/92 | 4.1L | 6 | 020 | 15LM12 | |
| Nomad WSC22 | Z24 2398cc | 12/86-92 | 2.4L | 4 | 020 | 15LM12 | |
| Pathfinder (4x4) WD21 | Z24 2398cc | 12/86-92 | 2.4L | 4 | 020 | 15LM12 | |
| Patrol MO | L28 2753cc | 9/80-11/85 | 2.8L | 6 | 015 | 1LM12 | |
| Patrol MO | P40 3956cc | 9/84-85 | 4.0L | 6 | 015 | 1LM12 | |
| Patrol GO | TB42 4169cc | 1988-95 | 4.2L | 6 | 015 | 1LM12 | |
| Prairie M10 | E15 1488cc | 12/82-8/86 | 1.5L | 4 | 015 | 1LM12 | |
| PulsarN10,N12 | E13 1270cc | 10/81-86 | 1.3L | 4 | 015 | 1LM12 | |
| Pulsar N10 | A14 1397cc | 10/81-81 | 1.4L | 4 | 015 | 1LM12 | |
| Pulsar N12 | A15 1488cc | 11/83-3/86 | 1.5L | 4 | 015 | 1LM12 | |
| Skyline | Z24 2398cc | 3/78-3/81 | 2.4L | 6 | 020 | 15LM12 | |
| StanzaA10 | L16 1595cc | 10/78-9/83 | 1.6L | 4 | 015 | 1LM12 | |
| Sunny Van VB31 0 | A12 1171cc | 1979-83 | 1.2L | 4 | 015 | 1LM12 | |
| Urvan E23 | Z20 1952cc | 9/82-86 | 2.0L | 4 | 020 | 15LM12 | |
| Urvan E24 | Z24 2398cc | 3/87-9/93 | 2.4L | 4 | 020 | 15LM12 |
Home / Application
| Make Model | Engine Code | Year | Engine Size | No. of Cylinders | FuelFlow Pump | ECCO Pump | |
| Morris | |||||||
| 850 | A 848cc | 4/64-9/67 | 0.85L | 4 | 015 | 1LM12 | |
| 1100,1100S | A 1098, 1275cc | 1964-69 | 1.1,1.3L | 4 | 015 | 1LM12 | |
| 1300 | A 1275cc | 1969-72 | 1.3L | 4 | 015 | 1LM12 | |
| 1500 | E | 1969-72 | 1.5L | 4 | 015 | 1LM12 | |
| Major Elite | B | 1962-64 | 1.6L | 4 | 015 | 1LM12 | |
| Mini,Clubman,Moke | A 998, 1098, 1275cc | 1961-73 | 1.0,1.1,1.3L | 4 | 015 | 1LM12 |
| Make Model | Engine Code | Year | Engine Size | No. of Cylinders | FuelFlow Pump | ECCO Pump | |
| Range Rover | |||||||
| Highline Wagon | 3528cc | 9/84-85 | 3.5L | V8 | 020 | 15LM12 | |
| Range Rover | 3528cc | 6/72-84 | 3.5L | V8 | 020 | 15LM12 |
| Make Model | Engine Code | Year | Engine Size | No. of Cylinders | FuelFlow Pump | ECCO Pump | |
| Rover | |||||||
| 3.5 Litre | 3528cc | 7/68-2/72 | 3.5L | V8 | 020 | 15LM12 | |
| 2000 | 1987cc | 1965-4/72 | 2.0L | 4 | 020 | 15LM12 | |
| 2000 TC | 1987cc | 4/67-8/73 | 2.0L | 4 | 020 | 15LM12 | |
| 3500 | 3528cc | 6/69-79 | 3.5L | V8 | 020 | 15LM12 |
Page 5 of 7
Application Menu
Quickfind a pump type
HOW TO SEARCH : Type your car manufacturer into the search bar (above - i.e. 'Holden') and hit enter on your keyboard.
Click on the Read more... link, to be taken to the table or web page which lists the suggested fuel pump to fit your model.
For a more detailed search, 'View all Results' or change the 'Search Parameters'.
To print a specific table, click the print icon
to the right of each table to bring up a pop-up window ready to print.
To browse all tables, scroll down to the foot of the main 'Application' page and continue to the next page.
Newsletter Signup
Warning: Invalid argument supplied for foreach() in /home1/fuelf10w/public_html/FF_cms_03/modules/mod_allchimpregister/mod_allchimpregister_helper.php on line 7
Add or remove your email address on the FUELFLOW Newsletter list
E-mail Address:


