| Make Model | Engine Code | Year | Engine Size | No. of Cylinders | FuelFlow Pump | ECCO Pump | |
| GMH … continued | |||||||
| Torana LC,LJ | 1159cc | 71-73 | 1.2L | 4 | 015 | 1LM12 | |
| ToranaTA | 1256cc | 3/74-75 | 1.3L | 4 | 015 | 1LM12 | |
| ToranaTA | 1760cc | 3/74-75 | 1.8L | 4 | 020 | 15LM12 | |
| Torana LC | 1600cc | 1971-72 | 1.6L | 4 | 020 | 15LM12 | |
| Torana LJ | 1760cc | 2/72-73 | 1.7L | 4 | 020 | 15LM12 | |
| Torana LC | 2638cc | 11/69-70 | - | 6 | 015 | 1LM12 | |
| Torana LC,LJ | 2834cc | 8/71-2/74 | - | 6 | 015 | 1LM12 | |
| Torana LJ | 3298cc | 2/72-3/74 | - | 6 | 015 | 1LM12 | |
| Torana LC,LJ GTR XU1 | 3048cc | 6/70-3/74 | 186ci | 6 | 015 | 1LM12 | |
| Torana LH | 1897cc Opel | 3/74-76 | - | 4 | 015 | 1LM12 | |
| Torana LC,LJ | 2262cc | 1971-73 | - | 6 | 015 | 1LM12 | |
| Torana LH | 2834cc | 3/74-3/76 | - | 6 | 015 | 1LM12 | |
| Torana LH | 3310cc | 3/74-3/76 | - | 6 | 015 | 1LM12 | |
| Torana LX,UC | 2838cc | 3/76-79 | - | 6 | 015 | 1LM12 | |
| Torana LX,UC | 3298cc | 3/76-79 | - | 6 | 015 | 1LM12 | |
| Torana LH,LX include SLR | 4142,4146cc | 3/74-3/78 | 4.2L | V8 | 020 | 15LM12 | |
| Torana LH,LX include SLR5000 | 5044cc | 3/74-3/78 | 5.0L | V8 | 020 | 15LM12 | |
| Torana LH SLR5000 L34 | 5044cc | 9/74-75 | 5.0L | V8 | 020 | 15LM12 | |
| Torana LX SLR5000 A9X | 5044cc | 1977 | 5.0L | V8 | 020 | 15LM12 |
Home / Application
| Make Model | Engine Code | Year | Engine Size | No. of Cylinders | FuelFlow Pump | ECCO Pump | |
| GMH | |||||||
| ApolloJK | 3SFC 1998cc | 8/89-6/91 | 2.0L | 4 | 020 | 15LM12 | |
| Astra LB | E151488cc | 8/84-3/86 | 1.5L | 4 | 015 | 1LM12 | |
| Astra LC | E161597cc | 4/86-6/87 | 1.6L | 4 | 015 | 1LM12 | |
| Barina MB,ML | G13A 1324cc | 5/85-1/89 | 1.4L | 4 | 015 | 1LM12 | |
| Barina MF,MH | 1298cc | 5/89-5/94 | 1.3L | 4 | 020 | 15LM12 | |
| Camira JB,JD | 16JU 1598cc | 8/82-2/86 | 1.6L | 4 | 015 | 1LM12 | |
| Commodore VB,VC,VH | 4142cc | 11/78-2/84 | 4.2L | V8 | 020 | 15LM12 | |
| Commodore VB,VC,VH,VK | 2838,3298cc | 11/78-2/86 | 173,202ci | 6 | 015 | 1LM12 | |
| Commodore VK | 4987cc | 6/85-3/86 | 5.0L | V8 | 020 | 15LM12 | |
| Commodore VK | 5044cc | 3/84-5/85 | 5.0L | V8 | 020 | 15LM12 | |
| Drover | G13A 1324cc | 3/85-87 | 1.3L | 4 | 020 | 15LM12 | |
| Gemini TX,TC | 3/75-5/85 | 1.5L | 4 | 015 | 1LM12 | ||
| Gemini TE,TF,TG | G161Z 1584cc | 3/75-5/85 | 1.5L | 4 | 015 | 1LM12 | |
| Gemini RB FWD | 4XC1 1471cc | 5/85-6/87 | 1.5L | 4 | 015 | 1LM12 | |
| Holden FB,EK ,EJ | 2262cc Grey | 1960-63 | 138ci | 6 | 015 | 1LM12 | |
| Holden EH,HD,HR,HK,HT | Red | 8/63-70 | 149-202ci | 6 | 015 | 1LM12 | |
| Holden HG,HO,HJ,HX,HZ | Red | 8/70-80 | 149-202ci | 6 | 015 | 1LM12 | |
| Holden WB | Blue & Black | 4/80-85 | 173-202ci | 6 | 015 | 1LM12 | |
| Holden HK | 5030cc | 7/68-69 | 307ci. | V8 | 020 | 15LM12 | |
| Holden HK | 5360cc | 7/68-5/69 | 327ci | V8 | 020 | 15LM12 | |
| Holden HT,HG,HO | 5736cc | 6/69-10/74 | 350ci. | V8 | 020 | 15LM12 | |
| Holden HT,HG,HO,HJ | 5044cc | 1970-76 | 308ci | V8 | 020 | 15LM12 | |
| Holden HX,HZ | 5044cc | 7/76-8/79 | 308ci | V8 | 020 | 15LM12 | |
| Jackaroo | G200 1949cc | 11/81-7/85 | 2.0L | 4 | 015 | 1LM12 | |
| Jackaroo | 4ZD1 2254cc | 8/85-88 | 2.2L | 4 | 015 | 1LM12 | |
| Nova LE,LF | 4AF 1397cc | 8/89-11/92 | 1.4L | 4 | 015 | 1LM12 | |
| Nova LE,LF | 6AF 1587cc | 8/89-11/92 | 1.6L | 4 | 015 | 1LM12 | |
| Rodeo KB25,26,27 | G161 1584cc | 1971-83 | 1.6L | 4 | 015 | 1LM12 | |
| Rodeo KB28 | G200 1949cc | 84-87 | 2.0L | 4 | 015 | 1LM12 | |
| Rodeo KB28 | 4ZD 2254cc | 4/87-6/88 | 2.3L | 4 | 015 | 1LM12 | |
| Rodeo KB40,41 | G161 1584cc | 1979-82 | 1.6L | 4 | 015 | 1LM12 | |
| Rodeo KB42 | G180 1817cc | 1983 | 1.8L | 4 | 015 | 1LM12 | |
| Rodeo KB43 | G200 1949cc | 1984-87 | 2.0L | 4 | 015 | 1LM12 | |
| Rodeo | 4ZD 2254cc | 7/85-6/88 | 2.3L | 4 | 015 | 1LM12 | |
| Rodeo TF-G1 ,G2 | 2559cc | 5/90-11/95 | 2.6L | 4 | 020 | 15LM12 | |
| Rodeo TF-G1 ,G3 | 4ZD 2254cc | 5/90-3/93 | 2.3L | 4 | 015 | 1LM12 | |
| Scurry Van | F10 970cc | 7/85-87 | 1.0L | 4 | 015 | 1LM12 | |
| Statesman Caprice HX,HZ,wB,WB Ser ii | 5044cc | 7/76-7/85 | 5.0L | V8 | 020 | 15LM12 | |
| Statesman Caprice HQ,HJ | 5047cc | 7/71-76 | 308ci | V8 | 020 | 15LM12 | |
| Statesman Caprice HQ | 5735cc | 1971-10/74 | 5.7L | V8 | 020 | 15LM12 | |
| Sunbird LX | 1897cc Opel | 8/77-78 | 1.9L | 4 | 015 | 1LM12 | |
| Sunbird UC | 1892cc Starfire | 9/78-79 | 1.9L | 4 | 015 | 1LM12 |
| Make Model | Engine Code | Year | Engine Size | No. of Cylinders | FuelFlow Pump | ECCO Pump | |
| Honda | |||||||
| City 3D Van | 1231cc | 1984-6/86 | 1.2L | 4 | 015 | 1LM12 | |
| Civic 1200 | 1169cc | 3/73-8/76 | 1.2L | 4 | 015 | 1LM12 | |
| Civic 1300 | 1237cc | 11/79-12/83 | 1.3L | 4 | 015 | 1LM12 | |
| Civic 1500 | 1488cc | 2/76-12/86 | 1.5L | 4 | 015 | 1LM12 |
| Make Model | Engine Code | Year | Engine Size | No. of Cylinders | FuelFlow Pump | ECCO Pump | |
| Hyundai | |||||||
| Excel X1 | 1468cc | 2/86-12/89 | 1.5L | 4 | 015 | 1LM12 |
Page 3 of 7
Application Menu
Quickfind a pump type
HOW TO SEARCH : Type your car manufacturer into the search bar (above - i.e. 'Holden') and hit enter on your keyboard.
Click on the Read more... link, to be taken to the table or web page which lists the suggested fuel pump to fit your model.
For a more detailed search, 'View all Results' or change the 'Search Parameters'.
To print a specific table, click the print icon
to the right of each table to bring up a pop-up window ready to print.
To browse all tables, scroll down to the foot of the main 'Application' page and continue to the next page.
Newsletter Signup
Warning: Invalid argument supplied for foreach() in /home1/fuelf10w/public_html/FF_cms_03/modules/mod_allchimpregister/mod_allchimpregister_helper.php on line 7
Add or remove your email address on the FUELFLOW Newsletter list
E-mail Address:


